Space Heritage
As of October 2006, ABSL has now been awarded battery contracts for more than seventy spacecraft and launch vehicles. Our baseline cell, the ABSL 18650HC has clocked up over 4,400 cell years in space without failure. The tables below list the current and future launches of satellites powered by ABSL Li-ion batteries.
Past Launches
| Launch Date | Programme | Orbit Type | Service Life | Website Link |
| 16-Nov-2000 | STRV-1 | GTO | 1 Year | View Website |
| 22-Oct-2001 | PROBA | LEO | 1 Year | View Website |
| 02-Jun-2003 | Beagle | Inter-Planetary | 2 Years | View Website |
| 02-Jun-2003 | Mars Express | Inter-Planetary | 2.3 Years | View Website |
| 02-Mar-2004 | Rosetta | Inter-Planetary | 11.5 Years | View Website |
| 02-Mar-2004 | Philae | Inter-Planetary | 10.5 Years | View Website |
| 29-Jun-2004 | Saudisat | LEO | 4 Years | |
| 29-Jun-2004 | Demeter | LEO | 1 Year | View Website |
| 16-Dec-2004 | NSAT | LEO | 3 Years | View Website |
| 16-Dec-2004 | ESSAIM I,II,III,IV | LEO | 3 Years | View Website |
| 16-Dec-2004 | Parasol | LEO | 2 Years | View Website |
| 08-Oct-2005 | Cryosat | LEO | 3.5 Years | View Website |
| 09-Nov-2005 | Venus Express | Inter-Planetary | 650 Days | View Website |
| 28-Dec-2005 | GIOVE-A | MEO | 2 Years | View Website |
| 22-Mar-2006 | ST5, s/c 1,2,3 | Elliptical Polar | 3 Months | View Website |
| 19-Dec-2006 | SAR-Lupe 1 | LEO | 10 Years | View Website |
| 17-Feb-2007 | THEMIS I,II,III,IV,V | HEO | 2 Years | View Website |
| 14-Mar-2007 | CFESat | LEO | 4 Years | View Website |
Future Launches