Summary of products
Batteries
| Name of product | Voltage (V) | Capacity (Ah) | ABSL Part Number | Picture |
|---|---|---|---|---|
| Military Batteries | ||||
| VPT - Slimline | 14.4 | 4.8 | 431851 | ![]() |
| VHF radio Battery | 14.4 | 5 | 431812 | ![]() |
| Portable User Data Terminal | 7.2 | 2 | 431830 | ![]() |
| HF Radio Battery | 14V to 28 V | 5AH @ 28V 10 Ah @ 14V |
431823 | ![]() |
| Advanced Digital Radio (ADR) | 12 to 16.8 | 10.4 | 431802 | ![]() |
| AB2590 | 24 and 12 | 6.75 and 13.5 | 430850 | ![]() |
| Key Variable Management system (KVMS) | 7.2 | 2 | 431760 | ![]() |
| VPT HUB | 3.6 | 0.5 | 431815 | ![]() |
| ADR HUB | 3.6 | 1.6 | 431805 | ![]() |
| CLB | 14.4 | 7.8 | 430976 | ![]() |
| 36Ah Li-ion Mobile Scren Battery | 25.9 | 36 | 430250 | ![]() |
| MPS | 14.4 and 10.8 | 8.7 and 11.6 | 430966 | ![]() |
| Endurance pack | 12.6 | 30 | 430765 | ![]() |
| Modular Battery Packs | ||||
| 4S1P | 14.4 | 2.15 | 430991 | ![]() |
| 4S2P | 14.4 | 4.3 | 430992 | ![]() |
| 4S3P | 14.4 | 6.45 | 430993 | ![]() |
| 4S4P | 14.4 | 8.6 | 430994 | ![]() |
| 3S1P | 10.8 | 2.15 | 430995 | ![]() |
| 3S2P | 10.8 | 4.3 | 430996 | ![]() |
| 3S3P | 10.8 | 6.45 | 430997 | ![]() |
| 2S1P | 7.2 | 2.15 | 430998 | ![]() |
| 2S2P | 7.2 | 4.3 | 430999 | ![]() |
Chargers
| Chargers | Input source and Voltage range | Channels | ABSl Part Number | AC/ DC Charger | Chemistry | Image |
|---|---|---|---|---|---|---|
| SMART Modular Charger | AC 95-265 V DC 10- 40 V |
4 | 210705 | AC and DC | SMART Batteries and legacy (not SMART) batteries
with appropriate SMART adaptor 1-8 Series Li- Ion Cells |
![]() |
| DCCU | DC 10 - 40 V | 4 | 231003 | DC | Li Ion | ![]() |
| ACCU | AC 100-230 V 50/60 Hz |
12 | 231016 | AC | Li-Ion | ![]() |
| Soldier Portable Charger | DC 10 - 40 V | 1 | 231017 | DC | Li-Ion | ![]() |
| DC Field Charger | DC 10 - 40 V | 4 | 231018 | DC | any Secondary SMART Battery | ![]() |
| ABSL 210760 | AC 90-264 V | 1 | 210760 | AC | Li Ion ABSL 430994 |
![]() |
| ABSL 210755 | AC 90-264 V | 1 | 210755 | AC | Li Ion ABSL 430991 |
![]() |
| ABSL 210750 | AC 90-264 V | 1 | 210750 | AC | Li Ion ABSL 430990, 430992, 430993 |
![]() |
| ABSL 210745 | AC 90-264 V | 1 | 210745 | AC | Li Ion ABSL 430998, 430999 |
![]() |
| ABSL 210740 | AC 90-264 V | 1 | 210740 | AC | Li Ion ABSL 430997 |
![]() |
| ABSL 210735 | AC 90-264 V | 1 | 210735 | AC | Li Ion ABSL 430995, 430996 |
![]() |
Other products
| Other Products | ||
|---|---|---|
| Power for the Dismounted Soldier | ||
| Integrated soldier system overview sheet | ||
| Holster | 231019 | ![]() |


































